A transparent PPR draft board is a useful starting point—not a one-size-fits-all answer. LineupLab turns these projections into better, customized rankings for your scoring, roster rules, draft position, and available player pool, so every recommendation fits the decision you actually face.
These overall ranks measure value above a position-specific replacement player for one common league format. Your best board is the one LineupLab customizes to your league settings, roster construction, draft slot, and the players still available.
| Rank | Player | Pos | Team | Projected pts | VOR | Market ADP |
|---|---|---|---|---|---|---|
| 1 | Jahmyr Gibbs | RB1 | DET | 322.5 | +190.1 | 1.0 |
| 2 | Jonathan Taylor | RB2 | IND | 340.8 | +208.4 | 7.0 |
| 3 | Bijan Robinson | RB3 | ATL | 334.3 | +201.9 | 2.0 |
| 4 | Jaxon Smith-Njigba | WR1 | SEA | 325.9 | +200.1 | 6.0 |
| 5 | Puka Nacua | WR2 | LAR | 318.0 | +192.2 | 4.0 |
| 6 | Christian McCaffrey | RB4 | SF | 404.7 | +272.3 | 5.0 |
| 7 | De'Von Achane | RB5 | MIA | 305.0 | +172.6 | 12.0 |
| 8 | Amon-Ra St. Brown | WR3 | DET | 294.2 | +168.4 | 8.0 |
| 9 | James Cook | RB6 | BUF | 292.0 | +159.6 | 10.0 |
| 10 | Trey McBride | TE1 | ARI | 281.3 | +158.6 | 21.0 |
| 11 | Ja'Marr Chase | WR4 | CIN | 271.4 | +145.6 | 3.0 |
| 12 | Javonte Williams | RB7 | DAL | 272.5 | +140.1 | 36.0 |
| 13 | George Pickens | WR5 | DAL | 264.5 | +138.7 | 23.0 |
| 14 | Derrick Henry | RB8 | BAL | 258.3 | +125.9 | 20.0 |
| 15 | Saquon Barkley | RB9 | PHI | 248.0 | +115.6 | 14.0 |
| 16 | Josh Jacobs | RB10 | GB | 247.2 | +114.8 | 31.0 |
| 17 | Chris Olave | WR6 | NO | 239.6 | +113.8 | 30.0 |
| 18 | Emeka Egbuka | WR7 | TB | 239.2 | +113.4 | 40.0 |
| 19 | Kyren Williams | RB11 | LAR | 243.2 | +110.8 | 29.0 |
| 20 | Travis Etienne | RB12 | NO | 242.7 | +110.3 | 44.0 |
| 21 | Josh Allen | QB1 | BUF | 379.7 | +107.7 | 24.0 |
| 22 | Davante Adams | WR8 | LAR | 230.9 | +105.1 | 50.0 |
| 23 | Zay Flowers | WR9 | BAL | 227.0 | +101.2 | 41.0 |
| 24 | Chase Brown | RB13 | CIN | 231.4 | +99.0 | 17.0 |
| 25 | Michael Pittman | WR10 | PIT | 218.4 | +92.6 | 103.0 |
| 26 | Ashton Jeanty | RB14 | LV | 224.9 | +92.5 | 13.0 |
| 27 | CeeDee Lamb | WR11 | DAL | 217.6 | +91.8 | 9.0 |
| 28 | Courtland Sutton | WR12 | DEN | 216.5 | +90.7 | 80.0 |
| 29 | Justin Jefferson | WR13 | MIN | 215.7 | +89.9 | 11.0 |
| 30 | Wan'Dale Robinson | WR14 | TEN | 213.2 | +87.4 | 109.0 |
| 31 | Nico Collins | WR15 | HOU | 213.0 | +87.2 | 25.0 |
| 32 | Tyler Warren | TE2 | IND | 203.4 | +80.7 | 46.0 |
| 33 | Breece Hall | RB15 | NYJ | 211.2 | +78.8 | 32.0 |
| 34 | Tetairoa McMillan | WR16 | CAR | 203.1 | +77.3 | 35.0 |
| 35 | Jake Ferguson | TE3 | DAL | 199.3 | +76.6 | 100.0 |
| 36 | D'Andre Swift | RB16 | CHI | 206.9 | +74.5 | 55.0 |
| 37 | Jaylen Waddle | WR17 | DEN | 193.5 | +67.7 | 47.0 |
| 38 | Travis Kelce | TE4 | KC | 190.3 | +67.6 | 93.0 |
| 39 | Ladd McConkey | WR18 | LAC | 193.1 | +67.3 | 38.0 |
| 40 | Jaylen Warren | RB17 | PIT | 198.0 | +65.6 | 73.0 |
| 41 | Quentin Johnston | WR19 | LAC | 191.3 | +65.5 | 107.0 |
| 42 | A.J. Brown | WR20 | NE | 187.8 | +62.0 | 18.0 |
| 43 | Rico Dowdle | RB18 | PIT | 193.5 | +61.1 | 88.0 |
| 44 | DeVonta Smith | WR21 | PHI | 185.9 | +60.1 | 37.0 |
| 45 | Drake London | WR22 | ATL | 184.9 | +59.1 | 16.0 |
| 46 | DK Metcalf | WR23 | PIT | 184.5 | +58.7 | 74.0 |
| 47 | Jakobi Meyers | WR24 | JAX | 183.8 | +58.0 | 102.0 |
| 48 | Jameson Williams | WR25 | DET | 183.2 | +57.4 | 57.0 |
| 49 | Troy Franklin | WR26 | DEN | 181.7 | +55.9 | 279.0 |
| 50 | Kyle Pitts | TE5 | ATL | 176.8 | +54.1 | 68.0 |
| 51 | Rome Odunze | WR27 | CHI | 179.6 | +53.8 | 66.0 |
| 52 | Juwan Johnson | TE6 | NO | 171.8 | +49.1 | 187.0 |
| 53 | Jalen Hurts | QB2 | PHI | 319.7 | +47.7 | 63.0 |
| 54 | Kenny Gainwell | RB19 | TB | 179.7 | +47.3 | 112.0 |
| 55 | Dallas Goedert | TE7 | PHI | 169.3 | +46.6 | 124.0 |
| 56 | TreVeyon Henderson | RB20 | NE | 178.6 | +46.2 | 52.0 |
| 57 | Quinshon Judkins | RB21 | CLE | 178.2 | +45.8 | 53.0 |
| 58 | Drake Maye | QB3 | NE | 317.5 | +45.5 | 48.0 |
| 59 | Tre Tucker | WR28 | LV | 168.8 | +43.0 | 207.0 |
| 60 | Caleb Williams | QB4 | CHI | 314.3 | +42.3 | 72.0 |
| 61 | Brock Bowers | TE8 | LV | 164.9 | +42.2 | 22.0 |
| 62 | Matthew Stafford | QB5 | LAR | 313.8 | +41.8 | 99.0 |
| 63 | Khalil Shakir | WR29 | BUF | 165.6 | +39.8 | 138.0 |
| 64 | DJ Moore | WR30 | BUF | 165.1 | +39.3 | 58.0 |
| 65 | Justin Herbert | QB6 | LAC | 311.1 | +39.1 | 83.0 |
| 66 | Romeo Doubs | WR31 | NE | 164.2 | +38.4 | 127.0 |
| 67 | Hunter Henry | TE9 | NE | 161.0 | +38.3 | 130.0 |
| 68 | Michael Wilson | WR32 | ARI | 163.4 | +37.6 | 84.0 |
| 69 | Tony Pollard | RB22 | TEN | 169.9 | +37.5 | 87.0 |
| 70 | Patrick Mahomes | QB7 | KC | 309.4 | +37.4 | 106.0 |
| 71 | Rashee Rice | WR33 | KC | 162.8 | +37.0 | 27.0 |
| 72 | Tee Higgins | WR34 | CIN | 161.7 | +35.9 | 34.0 |
| 73 | David Montgomery | RB23 | HOU | 167.5 | +35.1 | 51.0 |
| 74 | RJ Harvey | RB24 | DEN | 167.4 | +35.0 | 79.0 |
| 75 | Dak Prescott | QB8 | DAL | 305.3 | +33.3 | 81.0 |
| 76 | Rashid Shaheed | WR35 | SEA | 158.9 | +33.1 | 156.0 |
| 77 | Dalton Schultz | TE10 | HOU | 155.6 | +32.9 | 192.0 |
| 78 | Marquise Brown | WR36 | PHI | 151.8 | +26.0 | — |
| 79 | Jordan Addison | WR37 | MIN | 150.2 | +24.4 | 105.0 |
| 80 | Alec Pierce | WR38 | IND | 146.7 | +20.9 | 97.0 |
Board source: 2026 shared NFL player pool enriched with latest 2025 PPR metric run; unprojected players use catalog rank only. Projection season: 2025. Market ADP is a pricing signal, not a prediction. Rankings are probabilistic and will change with injuries, roles, depth charts, and new data.
A public board needs one consistent baseline, but your league is not generic. Scoring, roster rules, keepers, draft position, and every pick before yours can change player value dramatically. That is why LineupLab recalculates the board around your exact situation—and why its customized rankings are more useful than a static list.
Straight answers for fantasy managers evaluating the product before connecting a league.
The public PPR board aggregates LineupLab's full-season projections, calculates value over a position-specific replacement baseline for a typical 12-team league, and ranks players by that marginal value. Market ADP is displayed separately rather than being disguised as a projection.
This public board uses full-PPR scoring and a one-quarterback, 12-team replacement model. Connect your league for rankings tuned to standard, half-PPR, superflex, tight-end premium, custom rosters, and other league-specific settings.
Value over replacement estimates how many projected season points a player adds above the baseline option at the same position. It helps compare positions more fairly than raw projected points alone.
No. Generic rankings cannot account for your scoring, roster slots, draft position, positional runs, or the players likely to remain at your next pick. Use this board as a baseline, then use LineupLab's league-aware draft assistant for customized rankings and recommendations that adapt to your situation in real time.
Generic rankings describe an average league. LineupLab builds the better board: one tailored to your scoring, roster slots, draft format, roster needs, and the players still available—so you can draft the foundation of a title contender.